Description
Cisco CISCO857-K9, ADSL SOHO Security Router.
Linkom-PC is your source for Refurbished Cisco CISCO857-K9. Most Cisco CISCO857-K9 are available within 3-4 days.
We make sure each item you receive is ready to use. Any configuration is reset to factory default settings in our REF process.
If you cannot find the product you are searching for, please request a quote.
WHY LINKOM-PC?
- Save 90%+ off the list
- Professional Advice
- Fully Tested
- Fast Delivery
Cisco CISCO857-K9 Technical Specifications
Communications | |
---|---|
Digital Signaling Protocol: | ADSL, ADSL2, ADSL2+ |
Protocols & Specifications: | ITU G.992.1 (G.DMT), ITU G.992.3 (G.DMT.bis), ITU G.992.5 |
Type: | DSL modem |
Dimensions & Weight | |
---|---|
Depth: | 21.6 cm |
Height: | 5.1 cm |
Weight: | 1 kg |
Width: | 26 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 10 – 85% |
Max Operating Temperature: | 40 °C |
Min Operating Temperature: | 0 °C |
Expansion / Connectivity | |
---|---|
Interfaces: | LAN: 4 x 10Base-T/100Base-TX – RJ-45 ¦ WAN: 1 x ADSL – RJ-11 ¦ Management: 1 x console – RJ-45 |
General | |
---|---|
Authentication Method: | RADIUS, TACACS+ |
Capacity: | VPN tunnels: 5 |
Compliant Standards: | IEEE 802.1D, IEEE 802.1x, Wi-Fi CERTIFIED, ETSI, EN 60950, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC950, VCCI-II, EN55022 Class B, ICES-003 Class B, ACA TS001, AS/NZS 3260, FCC Part 68, CS-03, UL 1950 Third Edition, EN 60555-2, FCC CFR47 Part 15 |
Connectivity Technology: | Wired |
Data Link Protocol: | Ethernet, Fast Ethernet |
Device Type: | Router – 4-port switch (integrated) |
Enclosure Type: | Desktop |
Encryption Algorithm: | DES, Triple DES, AES |
Features: | Firewall protection, auto-sensing per device, NAT support, hardware encryption, VPN support, PAT support, auto-uplink (auto MDI/MDI-X), traffic shaping, IPv6 support, firmware upgradable, Weighted Fair Queuing (WFQ), event log, Access Control List (ACL) support, Quality of Service (QoS), DHCP server |
Flash Memory: | 20 MB (installed) / 20 MB (max) |
Network / Transport Protocol: | PPTP, L2TP, IPSec, PPPoE, PPPoA |
RAM: | 64 MB (installed) / 64 MB (max) |
Remote Management Protocol: | SNMP, RMON, Telnet, HTTP |
Routing Protocol: | RIP-1, RIP-2, GRE |
Status Indicators: | Status |
Line Properties | |
---|---|
Framing Format: | ANSI T1.413 |
Power | |
---|---|
Power Device: | External power adapter |
Voltage Required: | AC 120/230 V (50/60 Hz) |