Description
Cisco WS-C3560CX-12PC-S, Cisco Catalyst 3560-CX 12 Port PoE IP Base.
An effective work environment encourages collaboration. That often means tearing down office walls to create open workspaces. With their quiet, fan-less design, the switches create many possibilities for designing workspaces. They can reside nearly anywhere outside your wiring closet. Install them in carpeted areas such as offices, conference rooms, classrooms, and retail stores for quick, flexible connections.
Rearrange rooms and floors without changing your cabling infrastructure. Consolidate cabling for big savings. Rather than running multiple Ethernet cables from endpoints like IP phones and Wi-Fi access points to a wiring closet, you just connect devices over a few feet of cabling to a nearby 3560-CX switch. Then connect the compact switch to the wiring closet with a single Ethernet or fiber cable. Using this setup, a 200-room hotel using compact switches in guest rooms can eliminate up to 30 kilometers of cables.
Linkom-PC is your source for Refurbished Cisco WS-C3560CX-12PC-S. Most Cisco WS-C3560CX-12PC-Sare available within 3-4 days.
We make sure each item you receive is ready to use. Any configuration is reset to factory default settings in our REF process.
If you cannot find the product you are searching for, please request a quote.
WHY LINKOM-PC?
- Save 90%+ off the list
- Professional Advice
- Fully Tested
- Fast Delivery
Cisco WS-C3560CX-12PC-S Technical Specifications
Dimensions & Weight | |
---|---|
Depth: | 23.8 cm |
Height: | 4.44 cm |
Weight: | 2.31 kg |
Width: | 26.9 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 5 – 95% (non-condensing) |
Humidity Range Storage: | 5 – 95% (non-condensing) |
Max Operating Temperature: | 45 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | -5 °C |
Min Storage Temperature: | -25 °C |
Expansion / Connectivity | |
---|---|
Interfaces: | 12 x 1000Base-T RJ-45 PoE+ – 30 W ¦ 1 x console RJ-45 ¦ 1 x mini-USB Type B management ¦ 1 x USB Type A ¦ 2 x 1000Base-T RJ-45 uplink ¦ 2 x SFP uplink |
General | |
---|---|
Authentication Method: | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Capacity: | Virtual interfaces (VLANs): 1023 |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ae, IEEE 802.1ab (LLDP), IEEE 802.3az |
Device Type: | Switch – 12 ports – Managed |
Enclosure Type: | Desktop, rack-mountable, DIN rail mountable, wall-mountable 1U |
Features: | BOOTP support, ARP support, VLAN support, Syslog support, DiffServ support, IPv6 support, Spanning Tree Protocol (STP) support, DHCP snooping, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), fanless, Shaped Round Robin (SRR), MAC Address Notification, Remote Switch Port Analyzer (RSPAN), Energy Efficient Ethernet, Multicast VLAN Registration (MVR), Class of Service (CoS), Weighted Tail Drop (WTD) |
Flash Memory: | 128 MB |
Jumbo Frame Support: | 9018 bytes |
Performance: | Forwarding performance: 16 Gbps ¦ Forwarding performance (64-byte packet size): 23.8 Mpps |
PoE Budget: | 240 W |
Ports: | 12 x 10/100/1000 (PoE+) + 2 x combo Gigabit SFP |
Power Over Ethernet (PoE): | PoE+ |
RAM: | 512 MB |
Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, CLI |
Routing Protocol: | RIP-1, RIP-2, static IP routing |
Status Indicators: | Port status, port transmission speed, port duplex mode, system, link/activity |
Subtype: | Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | GOST, CISPR 24, EN55022, EN55024, CISPR 22, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, ANATEL, GB 4943, KCC Class A, IEC 60825, KN22, KN24, VCCI V-3/2007.04 Class A, AS/NZS CISPR22:2004 Class A, CAN/CSA-C22.2 No. 60950-1 |
MTBF: | 553,140 hours |
Rack Mounting Kit: | Optional |
Power | |
---|---|
80 PLUS Certification: | 80 PLUS Silver |
Power Consumption Operational: | 23.5 Watt |
Power Device: | Internal power supply |
Power Provided: | 300 Watt |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
---|---|
Software Included: | Cisco IOS IP Base |