Description
Cisco CISCO3945/K9, Cisco 3945 w/SPE150(3GE.4EHWIC.4DSP.4SM.256MBCF.1GBDRAM.IPB).
The Cisco 3945 router, modular Services Performance Engine (SPE) 150, which can be upgraded for even higher performance as next-generation WAN environments evolve.
CISCO3945/K9 Specification
CISCO3945/K9 Specification | |
General | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO3945/K9 |
Product Type | Router |
Form Factor | Desktop – modular – 3U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Capacity | Cisco Unified Communications Manager Express sessions : 350 Cisco Unified SRST sessions : 1200 |
Network / Transport Protocol | IPSec, PPPoE, L2TPv3 |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR) |
Remote Management Protocol | SNMP, RMON |
Encryption Algorithm | SSL |
Features | Firewall protection, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN) |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.1ah, IEEE 802.1ag |
DRAM Memory | 1 GB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
LED Status Lights Indicators | Link activity, power |
Connectivity Slots | |
---|---|
Router Interfaces | 3 x 10Base-T/100Base-TX/1000Base-T – RJ-45 Management : 1 x console – RJ-45 Management : 1 x console – mini-USB Type B Serial : 1 x auxiliary – RJ-45 Hi-Speed USB : 2 x 4 PIN USB Type A 2 x SFP (mini-GBIC) |
Expansion Slots Total (Free) | 4 ( 4 ) x EHWIC 4 ( 4 ) x PVDM 2 ( 1 ) x CompactFlash Card 1 ( 1 ) x Expansion Slot 4 ( 4 ) x service module (SM) |
Power Supply | |
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 47/63 Hz ) |
Dimensions / Weight / Miscellaneous | |
Width | 47.6 cm ( 18.74 in) |
Depth | 43.8 cm ( 17.24 in) |
Height | 13.3 cm (5.24 in) |
Package Weight | 21.84 kg ( 48.15 lbs) |
Weight | 17.7 kg ( 39.02 lbs) |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, AS/NZ 3548 Class A, CAN/CSA-E60065-00,ICES-003 Class A, CS-03, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60065, BSMI CNS 13438 |
System Software | |
IOS Software Included | Cisco IOS IP Base |