Description
Cisco C9300-48U-E, Catalyst 9300 48-port UPOE, Network Essentials.
The Cisco® Catalyst® 9300 Series Switches are Cisco’s lead stackable enterprise switching platform built for security, IoT, mobility, and cloud. C9300-48U-E is 48-port UPOE, Network Essentials Switch of 9300 series. Catalyst 9300 Series are the next generation of the industry’s most widely deployed switching platform. At 480 Gbps, they are the industry’s highest-density stacking bandwidth solution with the most flexible uplink architecture. The Catalyst 9300 Series is the first optimized platform for high-density 802.11ac Wave2. It sets new maximums for network scale. These switches are also ready for the future, with an x86 CPU architecture and more memory, enabling them to host containers and run third-party applications and scripts natively within the switch.
Linkom-PC is your source for Refurbished Cisco C9300-48U-E. Most Cisco C9300-48U-E are available within 3-4 days.
We make sure each item you receive is ready to use. Any configuration is reset to factory default settings in our REF process.
If you cannot find the product you are searching for, please request a quote.
WHY LINKOM-PC?
- Save 90%+ off the list
- Professional Advice
- Fully Tested
- Fast Delivery
Cisco C9300-48U-E Technical Specifications
Dimensions & Weight | |
---|---|
Depth: | 44.5 cm |
Height: | 4.4 cm |
Weight: | 7.72 kg |
Width: | 44.5 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 5 – 90% (non-condensing) |
Humidity Range Storage: | 5 – 90% (non-condensing) |
Max Operating Temperature: | 45 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | -5 °C |
Min Storage Temperature: | -40 °C |
Expansion / Connectivity | |
---|---|
Expansion Slots: | 1 (total) / 1 (free) x Expansion Slot |
Interfaces: | 48 x 1000Base-T RJ-45 UPOE ¦ 1 x USB 2.0 |
General | |
---|---|
Capacity: | IPv4 routing table entries: 32000 ¦ IPv6 routing table entries: 16000 ¦ Flexible NetFlow entries: 64000 ¦ VLAN IDs: 4000 ¦ Switched virtual interfaces (SVIs): 2000 |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at |
Device Type: | Switch – 48 ports – L3 – Managed – stackable |
Enclosure Type: | Rack-mountable 1U |
Encryption Algorithm: | 128-bit AES |
Features: | Trunking, full duplex mode, Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) support, Access Control List (ACL) support, Quality of Service (QoS), Remote Switch Port Analyzer (RSPAN), Management Information Base (MIB), Cisco StackWise-480 technology, Cisco StackPower technology, Flexible NetFlow (FNF), 802.1x authentication, 16MB packet buffer, FTP client, 3 fans, Control plane protection (CoPP), Source-Specific Multicast (SSM), integrated Wireshark, VLAN Double Tagging (Q-in-Q), Private VLAN |
Flash Memory: | 16 GB |
Jumbo Frame Support: | 9198 bytes |
MAC Address Table Size: | 32000 entries |
Performance: | Switching capacity: 128 Gbps ¦ Stacking bandwidth: 480 Gbps ¦ Forwarding rate: 190.48 Mpps |
PoE Budget: | 822 W |
Ports: | 48 x 10/100/1000 (UPOE) |
Power Over Ethernet (PoE): | UPOE |
RAM: | 8 GB |
Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, SNMP 3, SNMP 2c, CLI, NETCONF, RESTCONF |
Routing Protocol: | OSPF, IS-IS, RIP-1, RIP-2, IGMP, VRRP, PIM-SM, OSPFv3, PIM-SSM, policy-based routing (PBR), RIPng |
Status Indicators: | Status |
Subtype: | Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN50082-1, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, CCC, ICES-003 Class A, EN 61000-4-5, UL 60950-1, IEC 60950-1, EN 60950-1, RoHS, AS/NZS 3548 Class A, BSMI Class A, VCCI Class A, EN 55022 Class A, FCC CFR47 Part 15 A, EN 300 386, TVCN 7317, VCCI V-3/2009 Class A, CAN/CSA-C22.2 No. 60950-1 |
MTBF: | 227,410 hours |
Power | |
---|---|
Installed Qty: | 1 (installed) / 2 (max) |
Power Device: | Internal power supply – hot-plug |
Power Provided: | 1100 Watt |
Power Redundancy: | Optional |
Voltage Required: | AC 120/230 V (50 – 60 Hz) |
Software / System Requirements | |
---|---|
OS Required: | Cisco IOS Universal |