Description
Cisco ASR-9006-AC-V2, ASR 9006 AC Chassis with PEM Version 2.
ASR-9006-AC-V2 is the Cisco ASR-9006 AC Chassis with PEM Version 2. The Cisco ASR 9000 Series has a modular power architecture available in both AC and DC. The power supplies are housed in field-serviceable Power Entry Modules (PEMs), which also come in AC and DC forms. Each PEM can hold up to three or four modules depending on its corresponding type, with no power zones or placement restrictions (mixing of AC and DC supplies is not supported). To provide ASR 9006 functions, ASR-9006-AC-V2 needs to be configured with necessary components separately.
Linkom-PC is your source for Refurbished Cisco ASR-9006-AC-V2. Most Cisco ASR-9006-AC-V2 are available within 3-4 days.
We make sure each item you receive is ready to use. Any configuration is reset to factory default settings in our REF process.
If you cannot find the product you are searching for, please request a quote.
WHY LINKOM-PC?
- Save 90%+ off the list
- Professional Advice
- Fully Tested
- Fast Delivery
Quick Specs (refurbished)
This figure shows the Cisco ASR 9006 Router. To provide ASR 9006 functions, ASR-9006-AC-V2 needs to be configured with necessary components separately.
Model | ASR-9006-AC-V2 |
Type | Cisco ASR-9006 AC Chassis with PEM Version 2 |
ASR 9006 Specs | |
Slots | 4 Line Cards 2 RSPs |
Rack Size | 10 RU |
Max Capacity | 7 Tbps |
Size (H x W x D) | 17.5 in. x 17.5 in. x 28.65 in. |
Power | AC: 3 kW power module DC: 1.5 kW or 2.1 kW power modules Note: Mixing of AC and DC modules is not supported |
Fan | 2 fan trays |
Airflow | Side to Side (Front to Back Option) |
RSP / RP | 2 (1+1 RSP redundancy) |
Fabric Architecture | 1+1 fabric redundancy |
Software | IOS XR |
Configuration
Model | Description |
ASR-9006-FAN | ASR-9006-FAN Cisco ASR 9006 Series Fan Tray |
PWR-3KW-AC-V2 | Cisco ASR 9000 Power Module PWR-3KW-AC-V2 3KW AC Power Module Version 2 for ASR-9006 & ASR-9010 Spare |
A9K-RSP440-TR | Cisco ASR 9000 Route Switch Processor A9K-RSP440-TR ASR9K Route Switch Processor with 440G/slot Fabric and 6GB |
A9K-RSP440-SE | Cisco ASR 9000 Route Switch Processor A9K-RSP440-SE ASR9K Route Switch Processor with 440G/slot Fabric and 12GB |
A9K-SIP-700 | Cisco ASR 9000 Interface A9K-SIP-700 Cisco ASR 9000 Series SPA Interface Processor-700 |
A9K-24X10GE-SE | Cisco ASR 9000 Series Router Ethernet Linecard A9K-24X10GE-SE ASR 9000 24-port 10GE, Service Edge Optimized LC (spare) |
A9K-2X100GE-SE | Cisco ASR 9000 Series Router Ethernet Linecard A9K-2X100GE-SE ASR 9000 2-port 100GE, Service Edge Optimized LC (spare) |
A9K-2X100GE-TR | Cisco ASR 9000 Series Router Ethernet Linecard A9K-2X100GE-TR ASR 9000 2-port 100GE, Packet Transport Optimized LC (spare) |
Compare to Similar Item
Table 3 shows the comparison between ASR-9006-AC and ASR-9006-AC-V2.
Model | ASR-9006-AC | ASR-9006-AC-V2 |
Type | Cisco ASR-9006 AC Chassis | Cisco ASR-9006 AC Chassis PEM Version 2 |
Slots | 4 Line Cards 2 RSPs | 4 Line Cards 2 RSPs |
Rack Size | 10 RU | 10 RU |
Get More Information
Do you have any question about the Cisco ASR-9006-AC-V2? Contact us now via info[at]linkompc.com.
ASR-9006-AC-V2 Specification
ASR-9006-AC-V2 Specifications | |
Description | Cisco ASR 9006 System ASR-9006-AC-V2 ASR 9006 AC Chassis with PEM Version 2 |
Cisco ASR 9006 Specs | |
Physical specifications | Height: 17.50 in. (444.5 mm) (10 RU) Width: 17.38 in. (441.45 mm) Depth: ● With doors: 29.05 in. (737.9 mm) ● Without doors: 29.05 in. (737.9 mm) Weight: ● 89.55 lb (40.7 kg) (chassis with PEM) 150 lb (65.91 kg) (fully loaded, excluding line cards and power modules) – RSP, two v2 FAN trays, PEMs |
Slot orientation | Horizontal |
Cisco ASR 9000 Series RSP | Dual redundant RSPs with integrated fabric in 2 slots |
Cisco ASR 9000 Series line cards | 4 line-card slots |
“Commons” components | 2 RSPs 2 fan trays 1 PEM (either DC or AC) 1 fan filter |
Reliability and availability | Fabric redundancy Fan redundancy Feed redundancy Power-supply redundancy RSP redundancy Software redundancy |
Rack mounting | 19-in. default 21- and 23-in. adapters available Note: Minimum 17.75-in. opening between posts is needed for proper operation |
Cabinet mounting | Yes Note: Doors not recommended in enclosed cabinets |
Wall mounting | No |
Airflow | Right-to-back, Front-to-back with baffle |
Performance | |
Fabric | One per RSP: ● Active/active nonblocking operation mode in dual-RSP redundant configuration ● Fully redundant in dual-RSP redundant configuration ● Built-in service-intelligence and traffic-prioritization capability |
Thermal | Two fan trays: ● 6 high-efficiency fans per tray ● Variable-speed fans for optimal thermal performance ● No single point of failure |
Power | |
Modularity | Pay-as-you-grow power for future scalability, available in AC and DC. Multiple power module types: ● 3 kW AC power module ● 2.1 kW DC power module Note: Mixing of AC and DC modules is not supported |
Redundancy | ● AC: N+N redundancy ● DC: N+1 redundancy ● Power module redundancy ● A/B Feed redundancy |
Power zones | No power zone restrictions Fully load-sharing power infrastructure |
Power input | Worldwide ranging AC (200-240V; 50-60 Hz; 16A maximum) Worldwide ranging DC (-40 to -72V; 50A nominal, 60A maximum) |
Power-module airflow | Front-to-back |
Operating temperature (nominal) | 41 to 104ºF (5 to 40ºC) |
ASR 9006: 23 to 131ºF (-5 to 55ºC) ASR 9010: 23 to 122ºF (-5 to 50ºC) | |
Operating humidity (nominal) (relative humidity) | 5 to 90% |
Storage temperature | -40 to 158ºF (-40 to 70ºC) |
Storage (relative humidity) | 5 to 93% |
Operating altitude | -60 to 4000m (up to 2000m conforms to IEC/EN/UL/CSA 60950 requirements) |
Network Equipment Building Standards (NEBS) | Cisco ASR 9006 is designed to meet: ● SR-3580: NEBS Criteria Levels (Level 3) ● GR-1089-CORE: NEBS EMC and Safety ● GR-63-CORE: NEBS Physical Protection ● VZ.TPR.9205: Verizon TEEER |
ETSI standards | Cisco ASR 9006 is designed to meet: ● EN300 386: Telecommunications Network Equipment (EMC) ● ETSI 300 019 Storage Class 1.1 ● ETSI 300 019 Transportation Class 2.3 ● ETSI 300 019 Stationary Use Class 3.1 |
EMC standards emission | Cisco ASR 9006 is designed to meet: ● FCC Class 47CFR15 A ● ICES 003 Class A ● AS/NZS CISRP22 Class A ● CISPR 22 (EN55022) Class A ● VCCI Class A ● BSMI Class A ● IEC/EN 61000-3-12: Power Line Harmonics ● IEC/EN 61000-3-11: Voltage Fluctuations and Flicker ● EN55022: Information Technology Equipment (Emissions) ● EN 50121-4: Railway EMC |
EMC standards immunity | Cisco ASR 9006 is designed to meet: ● IEC/EN-61000-4-2: Electrostatic Discharge Immunity (8kV Contact, 15kV Air) ● IEC/EN-61000-4-3: Radiated Immunity (10V/m) ● IEC/EN-61000-4-4: Electrical Fast Transient Immunity (2kV Power, 1kV Signal) ● IEC/EN-61000-4-5: Surge AC Port (4kV CM, 2kV DM) ● IEC/EN-61000-4-5: Signal Surge Ports (1kV) ● IEC/EN-61000-4-5: Surge DC Port (1kV CM, 1kV DM) ● IEC/EN-61000-4-6: Immunity to Conducted Disturbances (10Vrms) ● IEC/EN-61000-4-8: Power Frequency Magnetic Field Immunity (30A/m) ● IEC/EN-61000-4-11: Voltage DIPS, Short Interruptions, and Voltage Variations ● EN55024: Information Technology Equipment (Immunity) ● EN50082-1/EN-61000-6-1: Generic Immunity Standard ● EN 50121-4: Railway EMC |
Safety | Cisco ASR 9006 is designed to meet: ● UL/CSA/IEC/EN 60950-1 ● IEC/EN 60825 Laser Safety ● ACA TS001 ● AS/NZS 60950 ● FDA Code of Federal Regulations Laser Safety |
Diego (verified owner) –
accurate service